SeaDevil Esca Comparison Chart
SeaDevil | |||
Dimensions | Esca Ref.200 | Esca Ref.100 | Esca Ref.55 |
Length | 28cm (11.02in) | 16cm (6.3in) | 12cm (4.7in) |
Width | 16cm (6.3in) | 16cm (6.3in) | 12cm (4.7in) |
Height | 2.6cm (1.02in) | 2.6cm (1.02in) | 2.6cm (1.02in) |
Power Specifications | |||
Power Consumption (W) | Max of 200W | Max of 100W | Max of 60W |
Universal Input Range | 100-240V AC, 50-60Hz |
100-240V AC, |
100-240V AC, 50-60Hz |
Power Supply | Meanwell IP65 | Meanwell IP65 | GVE15V4A |
Illicium Light Stand | |||
Adjustable Height | 10-20cm (4.0-7.9in) |
10-20cm (4.0-7.9in) |
10-20cm (4.0-7.9in) |
Adjustable Depth | 10-30cm (4.0-11.8in) |
10-30cm (4.0-11.8in) |
10-30cm (4.0-11.8in) |
Max Light Coverage | 75 cm (30in) |
60cm (24in) |
45cm (18in) |
Accessories (Optional) | |||
Hanging Kit | Available | Available | - |
Diffuser kit | Available | Available | - |
Number of Control Channels | 7 | 7 | 7 |
LEDs Configurations | |||
CREE XP-G3 Cool White (8000K) | 8 | 4 | 2 |
CREE XTE Royal Blue (455nm) | 16 | 8 | 3 |
CREE XPE2 Blue (475nm) | 8 | 4 | 3 |
CREE XPE2 Green (530nm) | 4 | 2 | 1 |
CREE XPE2 Red (660nm) | 4 | 2 | 1 |
SemiLEDs UV (395nm) | 4 | 2 | 1 |
SemiLEDs Violet (420nm) | 8 | 4 | 2 |
Total LEDs | 52 | 26 | 13 |
Max LEDs Wattage | |||
Cool White | 40 | 20 | 10 |
Royal Blue | 80 | 40 | 15 |
Blue | 24 | 12 | 9 |
Green | 12 | 6 | 3 |
Red | 12 | 6 | 3 |
Ultra Violet | 12 | 6 | 3 |
Violet | 24 | 12 | 6 |
Total LEDs Wattage (W) | 204 | 102 | 49 |
Quick Selection Guide | |||
2ft tank 2ft depth (High Light Intensity Config) eg. SPS dominant |
1 to 2 | 2 | Use Esca.Ref100 |
2ft tank 2ft depth (Medium Light Intensity Config) eg. LPS with lower light requirement SPS. |
1 | 1 to 2 | 2 |
45cm cube (Lower Light Intensity Config) eg. Softies dominant |
Use Esca Ref.100 | 1 | 1 |